First BanCorp
FBP
|
|
| |
|
| Trading Volume | 78,011 |
|
|
21.47 - 12.93 |
| Market Cap Full | $ 3.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 12.2% | 0.1% | 6.5% | -10.2% |
| Q2 | - | -17.6% | 3.6% | 6.9% |
| Q3 | - | -17.6% | -1.3% | 10.3% |
| Q4 | - | -17.6% | -14.3% | 20.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 1.4 | 1.8 | 3.2 | -3.5 | 4.7 | 1.2 | 19.6 | -1.3 | - | - | - | -10.2 |
| 2023 | |||||||||||
| 5.8 | 7.9 | -21.3 | 2.9 | -5.1 | 9.4 | 21.6 | -6.8 | -2.7 | -0.9 | 12.4 | 9.7 |
| 2022 | |||||||||||
| 5.6 | -4.4 | -5.4 | 3.5 | 9.7 | -13.5 | 16.9 | -5.2 | -4.3 | 14.5 | -1.8 | -17.3 |
| 2021 | |||||||||||
| -1.1 | 15.1 | 7.3 | 11.6 | 1.8 | -6.8 | 1.8 | 5 | 4.4 | 2.7 | -2.6 | 3.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.4 | 0.4 | 0.3 |
| Q2 | 0.4 | 0.4 | 0.3 |
| Q3 | 0.5 | 0.4 | 0.4 |
| Q4 | 0 | 0.4 | 0.4 |
| A | 1.24 | 1.6 | 1.3 |