FirstCash Inc
FCFS
|
|
| |
|
| Trading Volume | 10,765 |
|
|
132.00 - 88.15 |
| Market Cap Full | $ 5.3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 85.2% | -0.4% | 17.5% | 9.7% |
| Q2 | - | -47.1% | -16.2% | -2.1% |
| Q3 | - | -47.1% | 5.1% | 7.6% |
| Q4 | - | -47.1% | -4.6% | 8.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 5.9 | -0.2 | 11.2 | 2.3 | -9.4 | -10.9 | 6.2 | 5.1 | - | - | - | -5 |
| 2023 | |||||||||||
| 6.1 | -4.3 | 8.1 | 8 | -4.4 | -5.3 | 2.1 | -6.3 | 12.4 | 8.5 | 2.8 | -3.2 |
| 2022 | |||||||||||
| -6.8 | 3.4 | -3.3 | 14.5 | -6.4 | -6.9 | 6.8 | 5 | -6.3 | 34.2 | -4.3 | -7.4 |
| 2021 | |||||||||||
| -15.9 | 7.5 | 3.7 | 9.6 | 10.7 | -4.1 | 3.6 | 8.2 | 2.1 | 1.1 | -27.8 | 17.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1 | 0.6 | 0.8 |
| Q2 | 1 | 2.4 | 0.7 |
| Q3 | 1.3 | 3.6 | 2.3 |
| Q4 | 0 | 1.7 | 3 |
| A | 3.27 | 5.4 | 3 |