FirstEnergy Corp
FE
|
|
| |
|
| Trading Volume | 82,104 |
|
|
43.78 - 32.61 |
| Market Cap Full | $ 25B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 25.3% | 0.3% | 5.3% | -4.5% |
| Q2 | - | -20.7% | 0.4% | -3% |
| Q3 | - | -20.7% | 4.1% | -12.1% |
| Q4 | - | -20.7% | -4.7% | 12.4% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 0.1 | -0.2 | 5.5 | -1.1 | 5.4 | -4.3 | 8.7 | 4.1 | - | - | - | -6.6 |
| 2023 | |||||||||||
| -2.4 | -3.5 | 1.3 | -0.6 | -6 | 3.9 | 1.3 | -8.4 | -5.2 | 4.1 | 3.8 | -0.7 |
| 2022 | |||||||||||
| 0.9 | -0.3 | 10.6 | -6.5 | -0.8 | -10.6 | 7.1 | -3.8 | -7.4 | 1.9 | 10.5 | 1.7 |
| 2021 | |||||||||||
| 2.3 | 7.8 | 4.7 | 9.3 | -0.4 | -1.5 | 3 | 1.4 | -8.4 | 8.2 | -2.3 | 10.4 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 0.5 | 0.6 |
| Q2 | 0.4 | 0.3 | 0.1 |
| Q3 | 0.7 | 0.6 | 0.9 |
| Q4 | 0 | -0.7 | 0.8 |
| A | 1.61 | 0.7 | 2.4 |