Frequency Electronics Inc
FEIM
|
|
| |
|
| Trading Volume | 10,474 |
|
|
14.18 - 6.36 |
| Market Cap Full | $ 130.8M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 134.1% | - | -3.2% | -2.3% |
| Q2 | - | -63.3% | -10.3% | -3.9% |
| Q3 | - | -63.3% | 2.1% | 4.8% |
| Q4 | - | -63.3% | 44.1% | 58.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -6.7 | 5 | -1.2 | -9.7 | - | - | - | 2.1 | - | - | - | - |
| 2023 | |||||||||||
| -14.9 | 5.3 | 9 | -5.5 | 0.6 | 1.1 | 4.4 | -4.3 | 5 | 6.5 | 33.7 | 10.8 |
| 2022 | |||||||||||
| -7.2 | 0.9 | -5.3 | -6.2 | -3 | -7.2 | -10.3 | -0.9 | -11.4 | -10.4 | 15.7 | 18.3 |
| 2021 | |||||||||||
| -2.3 | 10.7 | -4.7 | -4.3 | -7.8 | -1.6 | 2.2 | 8.3 | -4.8 | -3.3 | -1.2 | -1.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0 | -0.1 | -0.1 |
| Q2 | 0 | -0.7 | 0.2 |
| Q3 | 0.2 | -0.3 | -0.2 |
| Q4 | 0.1 | -0.3 | 0.1 |
| A | 0.29 | -1.39 | -0.1 |