Franklin Electric Co Inc
FELE
|
|
| |
|
| Trading Volume | 2,347 |
|
|
106.74 - 84.00 |
| Market Cap Full | $ 4.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -1.1% | 9.8% | 18% |
| Q2 | - | - | -8.8% | 9.4% |
| Q3 | - | - | -3.4% | -13.3% |
| Q4 | - | - | -11.6% | 7.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -2.5 | 10.3 | 2.1 | -4.3 | -2 | -3.2 | 10.7 | -3.4 | - | - | - | -10.1 |
| 2023 | |||||||||||
| 13.2 | 5.8 | -1.5 | -4.9 | 1.7 | 13.1 | -4 | -2.1 | -7.7 | -2.8 | 2.6 | 8.6 |
| 2022 | |||||||||||
| -7.4 | -2.6 | -1.8 | -15.8 | 5.3 | -0.5 | 22.5 | -3.2 | -6.1 | 0.3 | 1.9 | -4.3 |
| 2021 | |||||||||||
| 0.1 | 8.1 | 5.2 | 3 | 3.2 | -3.9 | 1.4 | 3.9 | -3.9 | 5.7 | 1.9 | 6.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.8 | 0.6 | 0.6 |
| Q2 | 1.3 | 1.3 | 0.8 |
| Q3 | 1.2 | 1.2 | 1 |
| Q4 | 0 | 0.8 | 0.9 |
| A | 3.29 | 4 | 3.3 |