Forum Energy Technologies Inc
FET
|
|
| |
|
| Trading Volume | 3,043 |
|
|
25.61 - 15.42 |
| Market Cap Full | $ 183.2M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 274.6% | 6.7% | -9.3% | -14% |
| Q2 | - | -72.6% | -14.9% | 0.8% |
| Q3 | - | -72.6% | -2.5% | -6.3% |
| Q4 | - | -72.6% | -2.6% | -6.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 6.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -10.2 | -0.3 | 1.3 | -3.3 | -6.1 | -8.1 | 10.3 | -2.5 | - | - | - | 1.4 |
| 2023 | |||||||||||
| 11.7 | -11.1 | -13.5 | -12.8 | -3.8 | 20 | 6.1 | -12.9 | 1.4 | -9.4 | -0.1 | 1.6 |
| 2022 | |||||||||||
| 21.6 | -1.8 | 19.5 | -7.7 | 17.1 | -20.7 | 1.2 | 36.4 | -21.6 | 24.3 | 10.1 | 1.7 |
| 2021 | |||||||||||
| 24.6 | 44 | -13.3 | -1.8 | 40.5 | -8.1 | -7.5 | -11.4 | 17.1 | -0.1 | -22.9 | -7.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.3 | -1.6 | -5.3 |
| Q2 | -0.6 | 1.2 | -3.9 |
| Q3 | 0.8 | 1.8 | -2.1 |
| Q4 | 0 | -0.7 | -3.5 |
| A | -0.21 | 0.6 | -14.7 |