Forum Energy Technologies Inc
FET
|
|
|
|
Trading Volume | 915 |
|
25.61 - 15.42 |
Market Cap Full | $ 183.2M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 6.7% | -9.3% | -14% | 42.7% |
Q2 | - | -14.9% | 0.8% | -14.3% |
Q3 | - | -2.5% | -6.3% | 8.3% |
Q4 | - | -2.6% | -6.9% | 39.1% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6.7 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-10.2 | -0.3 | 1.3 | -3.3 | -6.1 | -8.1 | 10.3 | -2.5 | - | - | - | 1.4 |
2023 | |||||||||||
11.7 | -11.1 | -13.5 | -12.8 | -3.8 | 20 | 6.1 | -12.9 | 1.4 | -9.4 | -0.1 | 1.6 |
2022 | |||||||||||
21.6 | -1.8 | 19.5 | -7.7 | 17.1 | -20.7 | 1.2 | 36.4 | -21.6 | 24.3 | 10.1 | 1.7 |
2021 | |||||||||||
24.6 | 44 | -13.3 | -1.8 | 40.5 | -8.1 | -7.5 | -11.4 | 17.1 | -0.1 | -22.9 | -7.5 |
2020 | |||||||||||
-35.8 | -27.6 | -77.4 | 142.5 | -32.6 | 82.1 | -5.3 | 9.8 | 0.2 | -12.7 | 2691.7 | -11.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.3 | -1.6 | -5.3 | -6.6 |
Q2 | -0.6 | 1.2 | -3.9 | -1 |
Q3 | 0.8 | 1.8 | -2.1 | -3.8 |
Q4 | 0 | -0.7 | -3.5 | -5.9 |
A | -0.21 | 0.6 | -14.7 | -17.4 |