First Guaranty Bancshares Inc
FGBI
|
|
| |
|
| Trading Volume | 1,211 |
|
|
13.01 - 8.72 |
| Market Cap Full | $ 117.2M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -4.5% | -7.8% | -33.2% |
| Q2 | - | - | -11.3% | -28.2% |
| Q3 | - | - | -0.9% | -2.2% |
| Q4 | - | - | 1.7% | 1.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -4.5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 10.3 | -6.8 | -10.4 | -3.5 | 5.2 | -11.7 | 12.6 | -0.9 | - | - | - | -19.5 |
| 2023 | |||||||||||
| -6.6 | -6.4 | -23.6 | -13.3 | -2.9 | -14.8 | 14.8 | -14.1 | -0.9 | -4.6 | -9.4 | 16.9 |
| 2022 | |||||||||||
| 2.2 | 3.5 | 12.1 | -3.9 | 27 | -16.8 | 1.7 | -9.9 | -1.8 | 5.4 | 8.3 | -6.2 |
| 2021 | |||||||||||
| -10 | 3.9 | 7.7 | -2.3 | 12.6 | -1.2 | -2.2 | -0.4 | 4.9 | 4.1 | 5.7 | -7.9 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.3 | 0.7 | 0.5 |
| Q2 | 0.2 | 0.7 | 0.6 |
| Q3 | 0.1 | 0.7 | 0.7 |
| Q4 | 0 | 0.4 | 0.7 |
| A | 0.56 | 2.48 | 2.5 |