Comfort Systems USA Inc
FIX
|
|
|
|
Trading Volume | 16,981 |
|
347.99 - 152.17 |
Market Cap Full | $ 12.4B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 5.7% | 54.7% | 26.9% | -10% |
Q2 | - | -1.2% | 12.4% | -6.6% |
Q3 | - | 4.7% | 3.9% | 16.9% |
Q4 | - | -4.3% | 23.8% | 18.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5.7 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
5.6 | 40.5 | 4.3 | -8.7 | 12.6 | -3.5 | 5.2 | 4.7 | - | - | - | -14.2 |
2023 | |||||||||||
5.1 | 20.4 | 0.3 | 2.5 | -1 | 10.9 | 6 | 6.2 | -7.7 | 6.7 | 6.5 | 6.2 |
2022 | |||||||||||
-9.3 | -4.2 | 3.5 | -3.9 | 4.9 | -7.3 | 26.1 | -4.3 | -3.1 | 26.7 | 3 | -9.3 |
2021 | |||||||||||
5.1 | 7.6 | 26.1 | 9.6 | 0.6 | -5 | -4.9 | 1.4 | -6.1 | 28.3 | 6 | 2.1 |
2020 | |||||||||||
-5.6 | -10.3 | -13.4 | -8.9 | 11.1 | 10.1 | 22 | 1.9 | 1.7 | -11.1 | 10 | 4.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.6 | 2.4 | 0.7 | 0.5 |
Q2 | 1.9 | 1.2 | 0.9 | 1.1 |
Q3 | 2.9 | 1.7 | 1.3 | 1.4 |
Q4 | 0 | 1.5 | 1 | 1.2 |
A | 6.45 | 6.8 | 3.9 | 4.1 |