Fulgent Genetics Inc.
FLGT
|
|
| |
|
| Trading Volume | 18,997 |
|
|
32.76 - 19.08 |
| Market Cap Full | $ 685.1M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -16.7% | 1.3% | -24.9% | 4.8% |
| Q2 | - | 33.6% | -8% | 18.6% |
| Q3 | - | 33.6% | -3.6% | -27.8% |
| Q4 | - | 33.6% | -11.9% | 7.4% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 1.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -14.9 | -8.3 | -3.8 | -6.2 | 1.4 | -2.7 | 19.4 | -3.6 | - | - | - | - |
| 2023 | |||||||||||
| 13.4 | -2.9 | -4.8 | -5.3 | 34.5 | -6.9 | 4.9 | -15.6 | -18.4 | -10.5 | 15.2 | 4.8 |
| 2022 | |||||||||||
| -36.5 | -1.9 | -0.9 | -11.6 | -0.7 | 0 | 8.1 | -26.2 | -12.3 | 4 | -8.5 | -17.9 |
| 2021 | |||||||||||
| 112.1 | -8.4 | -4.3 | -20.6 | -1.9 | 22.2 | 0 | -1.1 | -1.4 | -7.8 | 12.8 | 7.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.5 | 0 | 6.5 |
| Q2 | -0.4 | 0 | 2.6 |
| Q3 | -0.4 | 0 | 0 |
| Q4 | 0 | -0.7 | 16.4 |
| A | -1.34 | 4.6 | 25.5 |