1 800 FLOWERS COM Inc
FLWS-
1-800-Flowers.com said revenue in the December quarter fell 4.8% to $897.9 million and net income declined to $82.5 million from $88.5 million and diluted EPS fell to $1.27 from $1.34 a year ago.
Feb 2, 2023
|
|
|
|
Trading Volume | 6,459 |
|
11.29 - 6.09 |
Market Cap Full | $ 511.5M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -3.9% | 0.6% | 20.3% | -45.4% |
Q2 | - | -10.7% | -32.2% | -25.5% |
Q3 | - | -23.4% | -10.3% | -31.8% |
Q4 | - | -8.9% | 51.8% | 47.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-3.9 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-3.5 | 0.2 | 4 | -17 | 7.9 | -2.9 | 9.5 | -23.4 | - | - | - | 0.5 |
2023 | |||||||||||
4.3 | -0.7 | 16.2 | -19.9 | -11.8 | -3.9 | 11.3 | -13.3 | -7 | 7.3 | 17.6 | 22.1 |
2022 | |||||||||||
-26.8 | -9.5 | -17.6 | -20.1 | -4.3 | -2.6 | 4.8 | -12.9 | -25.2 | 12.3 | 16.1 | 13 |
2021 | |||||||||||
16.2 | -6.4 | -2.8 | 15.8 | -1.3 | 1 | -4.3 | 4.1 | -3.9 | 5.3 | -5.9 | -22.7 |
2020 | |||||||||||
4.5 | 17.8 | -26.1 | 45.1 | 15.4 | -9.6 | 41.1 | 6 | -16.7 | -19.8 | 17.2 | 11.4 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -1.1 | -0.4 | 0 | -0.2 |
Q2 | -0.3 | -0.3 | 0.2 | 0.2 |
Q3 | -0.5 | -0.5 | -0.2 | -0.2 |
Q4 | 0 | 1.3 | 1.3 | 1.7 |
A | -0.7 | 0.5 | 1.4 | 1.8 |