Flexsteel Industries Inc
FLXS
|
|
| |
|
| Trading Volume | 964 |
|
|
41.49 - 15.95 |
| Market Cap Full | $ 213.9M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -15.5% | -2.8% | 97.8% | 25.1% |
| Q2 | - | -1% | -21% | 2.3% |
| Q3 | - | -1% | 10.4% | 5.3% |
| Q4 | - | -1% | -9.4% | -6.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -2.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 51.4 | 22.2 | 7 | 0.3 | -3.9 | -14.9 | 22.6 | 10.4 | - | - | - | - |
| 2023 | |||||||||||
| 25.1 | 8.9 | -8.2 | -10 | 5.5 | 7.7 | -0.7 | 15.5 | -8.1 | -7 | -12.6 | 11.7 |
| 2022 | |||||||||||
| -7.3 | -13.3 | -10.6 | 16.3 | -13.2 | -7.6 | 3.8 | -6.4 | -10.2 | -2.1 | -3.7 | 4.1 |
| 2021 | |||||||||||
| -2.4 | -3.1 | 5.4 | 24.9 | 6.8 | -13.1 | -14.6 | 1.2 | -11.6 | -9.3 | 0.4 | -4.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.3 | 0.8 | 0.7 |
| Q2 | 1.9 | -0 | 0.8 |
| Q3 | 0.1 | 0.1 | 0.6 |
| Q4 | 0 | 0.5 | -1.1 |
| A | 2.7 | 0.3 | 3.1 |