Flywire Corporation
FLYW
|
|
| |
|
| Trading Volume | 95,194 |
|
|
34.58 - 15.40 |
| Market Cap Full | $ 2B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -44.4% | -1% | 7.1% | 20% |
| Q2 | - | 64.4% | -30% | 5.7% |
| Q3 | - | 64.4% | -0.2% | 2.7% |
| Q4 | - | 64.4% | -1.7% | -26.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -7.7 | 32.9 | -12.7 | -14.9 | -18.5 | -3.7 | 10.6 | -0.2 | - | - | - | -9.1 |
| 2023 | |||||||||||
| 10.2 | -8.3 | 18.7 | -0.7 | 3 | 3.3 | 10 | 1.3 | -7.8 | -15.7 | -13.4 | -0.6 |
| 2022 | |||||||||||
| -27.3 | -2.6 | 13 | -0.2 | -36.7 | -8.7 | 33.1 | 6 | -7.6 | -4.4 | -1.2 | 12.8 |
| 2021 | |||||||||||
| - | - | - | - | - | 7 | -13.6 | 38.3 | 0.7 | 7.3 | -14.3 | -6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0 | -0.1 | -0.4 |
| Q2 | -0.2 | -0.2 | -0.4 |
| Q3 | 0.1 | -0 | 0.1 |
| Q4 | 0 | 0 | 0.3 |
| A | -0.1 | -0.4 | -0.4 |