Paragon 28 Inc.
FNA
|
|
| |
|
| Trading Volume | 21,203 |
|
|
14.81 - 6.80 |
| Market Cap Full | $ 683.9M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 6.1% | -0.6% | -10.7% |
| Q2 | - | - | -18.7% | 3.9% |
| Q3 | - | - | 6.7% | -29.1% |
| Q4 | - | - | 35.5% | 3.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 6.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 2.1 | -1.7 | -0.9 | -20.6 | - | - | - | 6.7 | - | - | - | 0.2 |
| 2023 | |||||||||||
| -11.9 | 4.5 | -3 | 7.9 | -2.3 | -1.4 | -0.5 | -18.7 | -12.3 | -31.3 | 27.8 | 12.5 |
| 2022 | |||||||||||
| -17.2 | 10 | 2.7 | 10.8 | -5.2 | -9.8 | 19.7 | -8 | 1.9 | 12.1 | 2.7 | -6.8 |
| 2021 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | -10.8 | -4.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.1 | -0.1 | -0 |
| Q2 | -0.1 | -0.1 | -0.1 |
| Q3 | -0.1 | -0.1 | -0.1 |
| Q4 | 0 | -0.5 | -0.1 |
| A | -0.34 | -0.9 | -0.3 |