Fidelity NASDAQ Composite Index Fund (%)

(FNCMX)
Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2003 0 0 0 0 0 0 0 0 -14.7 8.1 1.4 2 0
2004 2.8 -1.8 -1.7 -3.7 3.5 3.1 -7.8 -2.6 1.7 5.7 6.2 3.6 8.5
2005 -5.2 -0.5 -2.5 -3.9 7.7 -0.5 6.3 -1.5 0.1 -1.5 5.4 -1.2 1.9
2006 4.6 -1.1 2.6 -0.7 -6.1 -0.2 -3.7 4.5 3.5 4.8 2.8 -0.7 10
2007 2.1 -1.9 0.3 4.3 3.2 0 -2.2 2.2 4 5.8 -6.9 -0.2 10.5
2008 -9.9 -4.9 0.5 5.9 4.7 -9.1 1.5 1.9 -11.7 -17.7 -10.7 2.9 -40
2009 -6.4 -6.5 11 12.4 3.4 3.4 7.9 1.6 5.7 -3.7 5 5.9 45
2010 -5.4 4.4 7.2 2.6 -8.2 -6.5 7 -6.2 12.2 5.9 -0.2 6.2 17.8
2011 1.8 3.2 0 3.3 -1.2 -2.2 -0.6 -6.3 -6.3 11.2 -2.2 -0.5 -1
2012 8 5.6 4.3 -1.4 -7.1 3.9 0.2 4.5 1.7 -4.4 1.4 0.4 17.3
2013 4 0.7 3.5 1.9 4 -1.4 6.6 -0.9 5.1 4 3.8 2.9 39.8
2014 -1.8 5.1 -2.5 -2 3.3 4 -0.8 5 -1.8 3.1 3.7 -1.1 14.6
2015 -2.1 7.2 -1.2 0.8 2.7 -1.6 2.9 -6.7 -3.2 9.5 1.3 -2 6.8
2016 -7.8 -1 6.9 -1.8 3.8 -2.1 6.6 1.2 2 -2.3 2.7 1.2 8.8
2017 4.3 3.9 1.6 2.3 2.7 -0.9 3.4 1.4 1.1 3.6 2.3 0.4 29.2
2018 7.3 -1.8 -2.8 0.1 5.5 0.9 2.2 5.8 -0.8 -9.1 0.5 -9.3 -3.1
2019 9.8 3.7 2.6 5 -7.9 7.5 2.2 -2.5 0.6 3.7 4.6 -0.8 30.9
2020 9.7 6.9 6.1 6.9 15.5 -10 -6.3 1.9 -5.8 -2.3 11.8 5.7 43.6
2021 1.4 0.5 0.5 5.9 -1.5 5.5 1.2 4.1 -5.3 7.3 0.4 0.3 21.7
2022 -9 -3.4 3.5 -13.2 -1.9 -8.7 12.4 -4.5 -10.3 4 4.5 -9.5 -33
2023 10.7 -1 6.8 0.1 5.9 6.7 4.1 -2 -5.6 -2.6 10.8 4.9 44.2
2024 1.1 6.2 1.8 -3.1 0 0 0 0 0 0 0 0 28.7

Weekly Newsletter