First Bancorp Inc ME
FNLC
|
|
| |
|
| Trading Volume | 1,160 |
|
|
28.80 - 21.90 |
| Market Cap Full | $ 306.6M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 4.2% | -1.4% | -13.2% | -13% |
| Q2 | - | -4.2% | -0.8% | -6% |
| Q3 | - | -4.2% | -1.8% | -3.5% |
| Q4 | - | -4.2% | -2.8% | 22.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -11.4 | -5.5 | 3.7 | -6.1 | 5.3 | -0.2 | 16.5 | -1.8 | - | - | - | - |
| 2023 | |||||||||||
| -0.4 | -1.3 | -11.6 | -4.6 | -4.1 | 2.7 | 8.4 | -6.7 | -4.6 | -0.3 | 6.7 | 12.9 |
| 2022 | |||||||||||
| 2.5 | -6 | -0.6 | -6.5 | 7.5 | -1.6 | 1.4 | -3.2 | -6.9 | 12.3 | 2.9 | -5.3 |
| 2021 | |||||||||||
| -5.2 | 9.6 | 10.6 | -3 | 11.2 | -7.5 | -0.2 | 2.2 | -1.9 | 1.8 | 2.1 | 3.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.7 | 0.9 | 0.8 |
| Q2 | 0.7 | 0.9 | 0.8 |
| Q3 | 0.7 | 0.9 | 0.8 |
| Q4 | 0 | 0.8 | 0.9 |
| A | 2.06 | 3.5 | 3.3 |