Fonar Corporation
FONR
|
|
| |
|
| Trading Volume | 635 |
|
|
23.24 - 12.52 |
| Market Cap Full | $ 110M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 23.3% | -0.8% | 10.1% | -3.3% |
| Q2 | - | -18.7% | -22.1% | 5.6% |
| Q3 | - | -18.7% | -5.7% | -9.9% |
| Q4 | - | -18.7% | 0.5% | 28.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | 13.9 | -3.3 | -21 | -8.4 | 0.5 | 17.3 | -5.7 | - | - | - | -8.2 |
| 2023 | |||||||||||
| 7.6 | -6.8 | -3.6 | -2.6 | 8.5 | -0.1 | -1.3 | -2.5 | -6.4 | -12 | 40.4 | 2.8 |
| 2022 | |||||||||||
| 3.7 | 11.3 | 7.4 | -3.8 | -9.4 | -6 | -4.5 | -2.6 | 0.1 | 13.8 | 16.9 | -11 |
| 2021 | |||||||||||
| 1.3 | 9.3 | -7.1 | -5.2 | 5.5 | -2.3 | -4.3 | 3.1 | -11.4 | 3.5 | 3.6 | -9.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 0.3 | 0.5 |
| Q2 | 0.2 | 0.3 | 0.1 |
| Q3 | 0.6 | 0.3 | 0.5 |
| Q4 | 0 | 0.3 | 0.5 |
| A | 1.27 | 1.17 | 1.7 |