Forrester Research Inc
FORR
|
|
| |
|
| Trading Volume | 619 |
|
|
31.08 - 16.35 |
| Market Cap Full | $ 370.4M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 1% | -19.5% | -9.5% |
| Q2 | - | - | -18.9% | -10.1% |
| Q3 | - | - | -4.3% | -0.7% |
| Q4 | - | - | -4.5% | -6.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -5 | -20.8 | 6.9 | -13.2 | -4 | -5.9 | 18.8 | -4.3 | - | - | - | -9.1 |
| 2023 | |||||||||||
| 3.6 | -11.3 | -1.6 | -4.4 | -7.2 | 1.4 | 9.6 | -3.9 | -5.7 | -19.7 | 4.2 | 10.9 |
| 2022 | |||||||||||
| -6.3 | -5.6 | 8.7 | -1.3 | -6 | -8.6 | -2.8 | -10.5 | -13.4 | 17.5 | -16.9 | 1.7 |
| 2021 | |||||||||||
| -3.2 | 11.4 | -6 | 2.3 | -1.2 | 6.7 | 2.3 | 1.5 | 3.6 | 7 | 7.1 | 4.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.2 | 0.2 | 0.2 |
| Q2 | 0.3 | 0.7 | 0.4 |
| Q3 | 0.1 | 0.3 | 0.2 |
| Q4 | 0 | -0.1 | 0.4 |
| A | 0.2 | 1.1 | 1.3 |