Shift4 Payments Inc.
FOUR
|
|
|
|
Trading Volume | 38,666 |
|
85.87 - 43.63 |
Market Cap Full | $ 0 |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 5% | -11.2% | 35.5% | 8.3% |
Q2 | - | 13.4% | -10.4% | -47.3% |
Q3 | - | 20.3% | -18.5% | 34.9% |
Q4 | - | 3.1% | 36.4% | 25.4% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-3.4 | 14.4 | -19.6 | -7.8 | 10.4 | 9.3 | -6.4 | 20.3 | - | - | - | -8.5 |
2023 | |||||||||||
14.5 | 0.6 | 17.7 | -10.6 | -7.5 | 8.3 | 1.6 | -17.8 | -2.5 | -19.6 | 47.9 | 12.9 |
2022 | |||||||||||
-9 | -2.7 | 22.3 | -16.4 | -13 | -27.6 | 8.7 | 26.1 | -1.5 | 3.1 | 0.8 | 20.7 |
2021 | |||||||||||
-11.2 | 17.7 | 7.2 | 20.6 | -4.9 | -0.3 | -4.8 | -3.9 | -9.6 | -21.1 | -15 | 11.4 |
2020 | |||||||||||
- | - | - | - | - | - | 7.9 | 31.5 | -4 | 5.3 | 21.5 | 18.4 |
EPS
2023 | 2022 | 2021 | |
---|---|---|---|
Q1 | 0.2 | -0.1 | -0.6 |
Q2 | 0.4 | 0.1 | 0 |
Q3 | 0.6 | 0.5 | -0.2 |
Q4 | 0 | 0.4 | -0.1 |
A | 1.15 | 0.91 | -0.9 |