FlexShopper Inc
FPAY
|
|
|
|
Trading Volume | 350 |
|
1.89 - 0.94 |
Market Cap Full | $ 23.8M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -6.4% | -13.8% | -9% | -26.8% |
Q2 | - | -13.8% | 50.6% | -47.7% |
Q3 | - | -3.5% | -18% | 106.7% |
Q4 | - | 48.7% | 62.1% | -49.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-6.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-20.4 | -12 | 23.1 | -25.7 | -0.9 | 17.9 | -8.8 | -3.5 | - | - | - | -13.2 |
2023 | |||||||||||
19.9 | -7.1 | -18.3 | -5.7 | 37.2 | 16.4 | 71.1 | -55.6 | 8 | -4.8 | 44 | 16 |
2022 | |||||||||||
-21.7 | -14.1 | 8.9 | -33.7 | 1.8 | -22.4 | - | 192.2 | -29.3 | -11.3 | -34.6 | -13.5 |
2021 | |||||||||||
18.7 | -5.6 | -10.1 | -1.9 | 6.3 | 10 | -17.5 | 18.4 | 6.6 | -16.5 | -1.9 | -7.1 |
2020 | |||||||||||
-4.3 | 14.3 | -54.5 | -3.9 | 29.5 | 10.1 | -15.5 | 51.7 | -21.5 | -12.6 | 23.5 | 36 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.1 | -0.1 | -0 | -0.1 |
Q2 | -0.2 | 0.5 | 0 | -0 |
Q3 | -0 | -0.3 | 0.1 | -0 |
Q4 | 0 | 0.4 | 0 | -0.1 |
A | -0.29 | 0.4 | 0 | -0.2 |