Flexible Solutions International Inc
FSI
|
|
|
|
Trading Volume | 93 |
|
3.46 - 1.80 |
Market Cap Full | $ 43M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 3.9% | - | - | 4.6% |
Q2 | - | 73.4% | - | -39.8% |
Q3 | - | 73.9% | - | -32.7% |
Q4 | - | -17.8% | - | 109.1% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.9 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | 73.9 | - | - | - | -13.3 |
2023 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
-14.4 | 3.6 | 18 | -31 | -14.2 | 1.7 | -4.7 | -6.6 | -24.3 | 94.6 | -0.9 | 8.5 |
2021 | |||||||||||
39.5 | 10.1 | 4.5 | -15.8 | -3.3 | 20.7 | 5.9 | -13.3 | 0.3 | 1.7 | -2.7 | 9.3 |
2020 | |||||||||||
-10.6 | -12 | -41.2 | 36.8 | 3.9 | 22.8 | 15.2 | 18.1 | -27.6 | 40.8 | -13.4 | 1.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.1 | 0.1 | 0.1 | 0.1 |
Q2 | 0.1 | 0.1 | 0.1 | 0.1 |
Q3 | -0.1 | 0.1 | 0.1 | 0.1 |
Q4 | 0 | 0.2 | -0 | 0 |
A | 0.07 | 0.6 | 0.3 | 0.2 |