Flexible Solutions International Inc
FSI
|
|
| |
|
| Trading Volume | 300 |
|
|
3.46 - 1.80 |
| Market Cap Full | $ 43M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 18.5% | 3.9% | - | - |
| Q2 | - | -17.8% | 73.4% | - |
| Q3 | - | -17.8% | 73.9% | - |
| Q4 | - | -17.8% | -17.8% | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 3.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | 73.9 | - | - | - | -13.3 |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -14.4 | 3.6 | 18 | -31 | -14.2 | 1.7 | -4.7 | -6.6 | -24.3 | 94.6 | -0.9 | 8.5 |
| 2021 | |||||||||||
| 39.5 | 10.1 | 4.5 | -15.8 | -3.3 | 20.7 | 5.9 | -13.3 | 0.3 | 1.7 | -2.7 | 9.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.1 | 0.1 | 0.1 |
| Q2 | 0.1 | 0.1 | 0.1 |
| Q3 | -0.1 | 0.1 | 0.1 |
| Q4 | 0 | 0.2 | -0 |
| A | 0.07 | 0.6 | 0.3 |