First Solar Inc
FSLR
|
|
| |
|
| Trading Volume | 74,021 |
|
|
301.44 - 132.53 |
| Market Cap Full | $ 23.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 5.8% | -2% | 45.2% |
| Q2 | - | - | 45.1% | -12.6% |
| Q3 | - | - | 3.7% | -15% |
| Q4 | - | - | -10.6% | 10.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 5.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -15.1 | 5.2 | 9.7 | 3.7 | 54.8 | -8.1 | -13.3 | 3.7 | - | - | - | -11.5 |
| 2023 | |||||||||||
| 18.6 | -4.8 | 28.6 | -16.1 | 11.2 | -6.3 | 9.1 | -8.8 | -14.6 | -11.8 | 10.8 | 9.2 |
| 2022 | |||||||||||
| -11.9 | -2 | 11.2 | -12.8 | -3.3 | -3.5 | 45.2 | 29 | 3.7 | 10.1 | 18.5 | -13.2 |
| 2021 | |||||||||||
| 0.2 | -18.3 | 7.8 | -7.8 | -5.4 | 18.9 | -4.9 | 9.3 | 1.6 | 25.3 | -13.4 | -15.9 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.4 | -0.4 | 2 |
| Q2 | 1.6 | 0.5 | 0.8 |
| Q3 | 2.5 | -0.5 | 0.4 |
| Q4 | 0 | -0.1 | 1.2 |
| A | 4.49 | -0.4 | 4.4 |