Federal Signal Corporation
FSS
|
|
|
|
Trading Volume | 16,027 |
|
100.01 - 56.69 |
Market Cap Full | $ 5.7B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 3.6% | 10.7% | 16.7% | -22.1% |
Q2 | - | -0.8% | 18.2% | 5.5% |
Q3 | - | -6.3% | -6.7% | 4.8% |
Q4 | - | -5.9% | 28.8% | 24.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.6 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
0.4 | 6.4 | 3.7 | -4.8 | 13.8 | -8.2 | 18.4 | -6.3 | - | - | - | - |
2023 | |||||||||||
14.6 | -0.9 | 2.8 | -5.3 | 3.3 | 20.8 | -4.7 | -0.2 | -2 | -2.8 | 18.8 | 11.3 |
2022 | |||||||||||
-10.9 | -6.5 | -6.5 | 0.8 | 3.1 | 1.4 | 16.6 | -3 | -7.4 | 24.8 | 4.4 | -4.4 |
2021 | |||||||||||
-2 | 12 | 5.2 | 8.2 | 2.5 | -5.3 | -1.5 | 2.6 | -5 | 11.7 | -1.7 | 2.1 |
2020 | |||||||||||
-1.8 | -11 | -4.1 | -1.3 | 8.2 | 2 | 4 | 4.6 | -9.5 | -2 | 8.5 | 6.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.5 | 0.3 | 0.4 | 0.4 |
Q2 | 0.7 | 0.6 | 0.5 | 0.4 |
Q3 | 0.7 | 0.5 | 0.5 | 0.4 |
Q4 | 0 | 0.6 | 0.3 | 0.4 |
A | 1.82 | 2 | 1.6 | 1.6 |