frontdoor inc
FTDR
|
|
|
|
Trading Volume | 10,908 |
|
48.60 - 28.33 |
Market Cap Full | $ 3.8B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.4% | -7.6% | 34% | -18.6% |
Q2 | - | 5.5% | 14.4% | -19.3% |
Q3 | - | 19.4% | -4.1% | -15.3% |
Q4 | - | -4.9% | 16.6% | 2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-7 | -4.3 | 3.8 | -6.4 | 15.9 | -4.4 | 17.9 | 19.4 | - | - | - | - |
2023 | |||||||||||
30.7 | 3.9 | -1.3 | -1.9 | 12.7 | 3.5 | 9.5 | -6 | -6.8 | -5.4 | 18.7 | 2.6 |
2022 | |||||||||||
-1 | -17.2 | -0.7 | 3.9 | -20.3 | -2.7 | 11.2 | -11.4 | -14.1 | 8.2 | 5.9 | -11 |
2021 | |||||||||||
9.6 | -4.9 | 3.9 | -1.6 | -0.2 | -6.7 | -1.1 | -11.5 | -3 | -11.9 | -7.3 | 6.1 |
2020 | |||||||||||
-9 | -2.3 | -17.1 | 11.3 | 17.9 | -2.9 | -5.3 | 3.4 | -10.4 | 1.8 | 19.5 | 6.1 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.3 | 0 | 0.1 | 0.2 |
Q2 | 0.9 | 0.4 | 0.5 | 0.6 |
Q3 | 0.9 | 0.3 | 0.9 | 0.6 |
Q4 | 0 | 0.1 | 0.1 | 0 |
A | 2.01 | 0.9 | 1.5 | 1.3 |