Fuller & Thaler Behavioral Small-Cap Growth Fund (%)

(FTXFX)
Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2017 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 4.9 -3.3 1.9 1.4 11 4.4 1 10.4 0.7 -16.2 -1.6 -10.1 1
2019 12.2 4.7 -4.4 2.9 -7.2 5 5.7 -4.2 -4.7 1 6.1 2.3 19.3
2020 3.9 7.3 6.4 13.4 15.6 -18.2 -6.7 -0.1 -0.4 1.7 14.3 10.4 51.5
2021 -10.1 4.2 -2.1 24.1 -1.1 5.9 -2 4.6 -0.5 7.7 -5.3 -13.9 6.9
2022 -12.8 0.8 -1.6 -10.6 -2.3 -9.6 13.4 -1.6 -8.5 9.4 2.2 -6.9 -27.4
2023 9.4 2.6 0.7 -3.4 2.6 7.6 5.8 -1.9 -5.8 -7.1 12.8 8.1 33.3
2024 3.5 13.5 2 -6.3 0 0 0 0 0 0 0 0 29

Weekly Newsletter