Gaia Inc
GAIA-
Gaia, Inc said revenue in the fourth quarter declined 6%to $19.6 million from $20.8 million and video content publishing company swung to a net loss of $0.9 million from a profit of $2.1 million and diluted earnings per share was ($0.04) compared to 11 cents a year ago.
In 2022, revenue increased 3% to $82.0 million from $79.6 million and the company swung to a loss of $3.1 million from a profit of $3.7 million and diluted income per share fell to ($0.15) from 19 cents a year ago.
The member count as of December 31, 2022 was 759,000.
Mar 6, 2023
|
|
| |
|
| Trading Volume | 1,087 |
|
|
5.00 - 2.40 |
| Market Cap Full | $ 102M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -39.1% | -1.1% | 14.8% | 16.4% |
| Q2 | - | 39.8% | 36.1% | -16.6% |
| Q3 | - | 39.8% | -1.2% | 17.8% |
| Q4 | - | 39.8% | -25.5% | 1.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 7.4 | -1 | 8 | 22.6 | 20.5 | -6.1 | 15.4 | -1.2 | - | - | - | -26.3 |
| 2023 | |||||||||||
| 53.4 | -10.4 | -15.3 | 9.8 | -17.8 | -7.6 | 1.7 | 4.7 | 10.6 | -0.7 | -1.1 | 1.1 |
| 2022 | |||||||||||
| -14.4 | -7.5 | -25.8 | -2 | 5.3 | -18.3 | -7.8 | -15.8 | -26.4 | -3.7 | 10.7 | -8.1 |
| 2021 | |||||||||||
| -5.9 | 2.4 | 24.9 | -11.4 | 10.2 | -5.3 | 8.4 | -18 | -3 | 2.3 | -14.2 | 3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.1 | 0 | 0 |
| Q2 | -0.1 | 0 | 0 |
| Q3 | -0 | -0.1 | 0 |
| Q4 | 0 | -0 | 0.1 |
| A | -0.16 | -0.2 | 0.2 |