Gambling.com Group Limited
GAMB
|
|
|
|
Trading Volume | 5,695 |
|
14.24 - 7.59 |
Market Cap Full | $ 367.3M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 2% | -6.5% | 8.3% | -12.6% |
Q2 | - | -11.9% | 3.3% | -11.3% |
Q3 | - | 4.5% | 27.7% | -3.4% |
Q4 | - | 10.3% | -25.6% | 20.4% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-6.2 | 0.1 | -0.4 | -4.6 | -11.2 | 5.9 | 17.8 | 4.5 | - | - | - | - |
2023 | |||||||||||
4.6 | 2.2 | 1.3 | -0.9 | 3.3 | 1 | 19.6 | 15.8 | -7.8 | -0.9 | -26.2 | 2 |
2022 | |||||||||||
3.6 | 1.8 | -17.1 | -6.7 | -4 | -1 | -1.4 | 1.8 | -3.8 | 10.3 | 22.3 | -10.7 |
2021 | |||||||||||
- | - | - | - | - | - | - | 63.3 | -19.3 | 64.5 | -24.1 | -11.9 |
2020 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
EPS
2023 | 2022 | 2021 | |
---|---|---|---|
Q1 | 0.2 | 0 | 0.1 |
Q2 | 0 | 0 | 0.1 |
Q3 | 0.1 | 0.1 | 0.1 |
Q4 | 0 | -0.1 | 0 |
A | 0.31 | -0.06 | 0.37 |