Glacier Bancorp Inc
GBCI
|
|
|
|
Trading Volume | 8,677 |
|
47.04 - 27.55 |
Market Cap Full | $ 5.2B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.2% | -2.6% | -15.2% | -10.9% |
Q2 | - | -6.6% | -25.7% | -6.4% |
Q3 | - | 4.8% | -8.4% | 3.7% |
Q4 | - | -10.2% | 43.8% | 1.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-6.5 | -3.3 | 7.8 | -8.1 | 1.2 | -3.1 | 23.3 | 4.8 | - | - | - | - |
2023 | |||||||||||
-7.8 | 3.9 | -11.5 | -20.7 | -13.4 | 8.3 | 4.9 | -7.7 | -5.5 | 5.9 | 11.4 | 23 |
2022 | |||||||||||
-8.1 | 6.7 | -9.1 | -9.1 | 5.7 | -2.6 | 6.4 | 0.9 | -3.4 | 16.7 | 1.1 | -14.2 |
2021 | |||||||||||
1.2 | 16.2 | 5.3 | 3.3 | -1.2 | -5.4 | -6.4 | 3.3 | 3.9 | 0.1 | -2 | 4.1 |
2020 | |||||||||||
-7.1 | -14.1 | -6.9 | 12 | 8.2 | -14.3 | 0.1 | -0.6 | -8.7 | 10.9 | 15.3 | 12.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.6 | 0.6 | 0.9 | 0.5 |
Q2 | 0.5 | 0.7 | 0.8 | 0.7 |
Q3 | 0.5 | 0.7 | 0.8 | 0.8 |
Q4 | 0 | 0.7 | 0.5 | 0.9 |
A | 1.52 | 2.7 | 2.9 | 2.8 |