GoDaddy Inc.
GDDY-
GoDaddy Inc forecasted revenue in the first quarter 2023 to increase in the range of $1.030 billion to $1.050 billion, representing a growth of 4% at the midpoint from 2021 and full-year revenue in the range of $4.250 billion to $4.325 billion, representing a growth of 5% at the midpoint, versus the $4.09 billion in 2022.
Feb 15, 2023 -
GoDaddy Inc said revenue in the fourth quarter increased 2% to $1.04 billion and net income rose 7.3% to $93.8 million from $87.4 million and diluted EPS rose to 60 cents from 52 cents a year ago.
In 2022, revenue increased to $4.09 billion from $3.8 billion and net income increased to $352.9 million from $242.8 million and diluted EPS rose to $2.19 from $1.42 a year ago.
Feb 15, 2023
|
|
|
|
Trading Volume | 29,056 |
|
165.02 - 71.65 |
Market Cap Full | $ 13.2B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.6% | 11.8% | 3.9% | -1.4% |
Q2 | - | 15.8% | -3.4% | -16.9% |
Q3 | - | 13.5% | -0.8% | 1.9% |
Q4 | - | 12.3% | 43.4% | 5.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
0.4 | 6.9 | 4.1 | 1.2 | 16.3 | 0.4 | 3.7 | 13.5 | - | - | - | 0.2 |
2023 | |||||||||||
9.8 | -7.8 | 2.7 | -2.6 | -3 | 2.3 | 2.6 | -5.9 | 2.8 | -1.7 | 36.6 | 6.1 |
2022 | |||||||||||
-10.8 | 10.2 | 0.4 | -1.7 | -8.8 | -7.3 | 6.6 | 2.2 | -6.5 | 13.4 | -1.6 | -5.5 |
2021 | |||||||||||
-5.3 | 3.4 | -4.5 | 11.9 | -6.8 | 7.4 | -2.9 | -13.2 | -4.9 | -0.8 | 1.5 | 20.9 |
2020 | |||||||||||
-0.3 | 2 | -17.1 | 21.6 | 11.3 | -5.1 | -4.2 | 19.1 | -9.1 | -7.2 | 12.7 | 4.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.3 | 0.4 | 0.1 | 0.2 |
Q2 | 0.5 | 0.6 | 0.3 | -4.1 |
Q3 | 0.9 | 0.6 | 0.6 | 0.4 |
Q4 | 0 | 0.6 | 0.5 | 0.5 |
A | 1.73 | 2.2 | 1.4 | -2.94 |