Golden Entertainment Inc
GDEN
|
|
| |
|
| Trading Volume | 16,757 |
|
|
41.53 - 27.68 |
| Market Cap Full | $ 0.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -16.2% | -0.8% | -7.8% | 16.3% |
| Q2 | - | 7.5% | -16.6% | -3.9% |
| Q3 | - | 7.5% | -3.6% | -18.2% |
| Q4 | - | 7.5% | -4.5% | 19.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -3.9 | -3.4 | -0.6 | -7.7 | -10.9 | 0.7 | 9.8 | -3.6 | - | - | - | - |
| 2023 | |||||||||||
| 5.6 | 4.1 | 5.8 | -3.1 | -0.1 | -0.8 | 1.3 | -14 | -6.1 | -8.3 | 13.7 | 12 |
| 2022 | |||||||||||
| -11.3 | 26.6 | 2 | -17.6 | -1.2 | -16.4 | 10.9 | -12.8 | -8.8 | 21 | 5 | -15.6 |
| 2021 | |||||||||||
| -14.5 | 39 | 6.9 | 36.5 | 23.7 | 5.1 | 1.6 | 4.9 | 2.9 | 5.9 | -11.6 | 10.4 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.4 | 1.1 | 0.4 |
| Q2 | 0.4 | 0.7 | 3.3 |
| Q3 | 7.8 | 0.5 | 0.9 |
| Q4 | 0 | 0.4 | 0.5 |
| A | 8.61 | 2.6 | 5 |