Greif Bros Corporation
GEF
|
|
| |
|
| Trading Volume | 5,056 |
|
|
72.64 - 58.71 |
| Market Cap Full | $ 0 |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 8.8% | -0.2% | 5.3% | -5.5% |
| Q2 | - | -18% | -13.4% | 8.7% |
| Q3 | - | -18% | -7% | -3% |
| Q4 | - | -18% | -11.7% | -2.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.2 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -4.6 | 2.9 | 7.2 | -10.6 | 5.1 | -9 | 12.8 | -7 | - | - | - | -14 |
| 2023 | |||||||||||
| 6.5 | -0.5 | -10.8 | -0.9 | -4.3 | 14.6 | 7.5 | -2.1 | -7.9 | -5 | 10.1 | -6.1 |
| 2022 | |||||||||||
| -2 | -2.8 | 13.2 | -6.7 | -3.2 | 6.2 | 13.2 | -5.1 | -11.2 | 11.2 | 6.2 | -4.6 |
| 2021 | |||||||||||
| -3.7 | 7 | 18 | 6.4 | 1.8 | -1.9 | 0.1 | 4.5 | 2 | 0.1 | -3 | -3.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1.3 | 0.2 | 0.5 |
| Q2 | 1.7 | 2 | 3.1 |
| Q3 | 1.3 | 2.9 | 2.3 |
| Q4 | 0.8 | 1.5 | -0 |
| A | 5.11 | 6.59 | 5.9 |