Graco Inc
GGG
|
|
|
|
Trading Volume | 13,327 |
|
94.64 - 69.81 |
Market Cap Full | $ 13.9B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.2% | 7.7% | 8.6% | -13.5% |
Q2 | - | -14.1% | 18.2% | -14.8% |
Q3 | - | -3.2% | -15.6% | 0.6% |
Q4 | - | -4% | 19.1% | 12.6% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-1.7 | 6.9 | 2.6 | -5.7 | -7.3 | -3.1 | 7.3 | -3.2 | - | - | - | -7.5 |
2023 | |||||||||||
1.6 | 1.8 | 5 | 8.6 | -3.6 | 12.9 | -8.2 | -0.5 | -7.6 | 2 | 8.7 | 7.5 |
2022 | |||||||||||
-10 | -0.7 | -3.3 | -11 | 2.1 | -6.2 | 13 | -4.2 | -7.2 | 16.5 | 0.6 | -3.8 |
2021 | |||||||||||
-4.7 | 0.6 | 3.3 | 8.4 | -2.5 | -0 | 3.1 | 0.4 | -10.8 | 7.3 | -2.9 | 10.6 |
2020 | |||||||||||
3.3 | -8.7 | -0.9 | -8.4 | 8 | -0.5 | 10.9 | 9 | 5.7 | 0.2 | 10.2 | 6.8 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.8 | 0.6 | 0.6 | 0.4 |
Q2 | 0.8 | 0.7 | 0.6 | 0.2 |
Q3 | 0.8 | 0.7 | 0.6 | 0.7 |
Q4 | 0 | 0.7 | 0.7 | 0.7 |
A | 2.3 | 2.7 | 2.5 | 1.9 |