CGI Group Inc
GIB
|
|
| |
|
| Trading Volume | 37,728 |
|
|
118.47 - 93.51 |
| Market Cap Full | $ 0 |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -35.3% | 0.5% | 3.1% | 11.7% |
| Q2 | - | 51.7% | -8.6% | 9.5% |
| Q3 | - | 51.7% | -2.3% | -6.6% |
| Q4 | - | 51.7% | -4% | 9.4% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 4.4 | 2.6 | -3.8 | -5.9 | -4.8 | 1.3 | 13.7 | -2.3 | - | - | - | - |
| 2023 | |||||||||||
| -0.5 | 4.6 | 7.4 | 5.2 | 2.1 | 1.9 | -3.7 | 2.6 | -5.4 | -2.1 | 5.3 | 5.4 |
| 2022 | |||||||||||
| -3.9 | -4 | -2.2 | -0.6 | 7.2 | -6.8 | 7.6 | -7 | -5.6 | 7 | 8.5 | -1.2 |
| 2021 | |||||||||||
| 1.4 | -7.2 | 12.3 | 5.9 | 0.8 | 1.3 | 0.4 | -1.7 | -5.2 | 5.5 | -6.4 | 6.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1.3 | 1.2 | 1.1 |
| Q2 | 1.3 | 1.2 | 1.1 |
| Q3 | 1.3 | 1.2 | 1.1 |
| Q4 | 0 | 1.2 | 1.2 |
| A | 3.9 | 4.73 | 4.5 |