Glaukos Corporation
GKOS
|
|
|
|
Trading Volume | 11,551 |
|
135.39 - 59.54 |
Market Cap Full | $ 6.5B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1% | 18.6% | 14.8% | 27.9% |
Q2 | - | 26.1% | 42.2% | -21.5% |
Q3 | - | 12% | 5.6% | 17.2% |
Q4 | - | 8.1% | 11.8% | -18% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
12 | -0.5 | 6.4 | 2.3 | 16.8 | 4.2 | 0.8 | 12 | - | - | - | - |
2023 | |||||||||||
12.2 | -3.7 | 6.1 | -5.2 | 20 | 25 | 8.2 | -2.5 | 0.1 | -9.2 | -6.5 | 24.4 |
2022 | |||||||||||
17.7 | 3.9 | 4.5 | -18.2 | -13.7 | 11.2 | 18.6 | -10 | 9.8 | 5.3 | -16.9 | -6.2 |
2021 | |||||||||||
17.8 | 6.6 | -9.8 | 10.4 | -21.9 | 15.3 | -39.9 | 16.9 | -19.2 | -5.1 | -6.5 | 5.9 |
2020 | |||||||||||
1.8 | -22.4 | -28.3 | 18.9 | 6.2 | -1.4 | 13.7 | 9.5 | 7.2 | 8.7 | 20.9 | 11.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.7 | 0.1 | -0.4 | -1.2 |
Q2 | -0.7 | -1 | -0.4 | -0.9 |
Q3 | -0.6 | -0.6 | 0.1 | -0.4 |
Q4 | 0 | -0.7 | -0.5 | -0.2 |
A | -2.03 | -2.1 | -1.1 | -2.7 |