Global-E Online Ltd.
GLBE
|
|
| |
|
| Trading Volume | 40,160 |
|
|
42.09 - 28.75 |
| Market Cap Full | $ 5.4B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 0.8% | -8.3% | 56.2% |
| Q2 | - | - | -1.1% | 27% |
| Q3 | - | - | -1.7% | -2.9% |
| Q4 | - | - | 35.7% | 1.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -4.7 | -10.3 | 7.3 | -9.3 | -5.4 | 14.9 | -4.2 | -1.7 | - | - | - | 4.2 |
| 2023 | |||||||||||
| 45.2 | -5.6 | 13.9 | -13.5 | 28.5 | 14.3 | 10 | -12 | 0.3 | -11.7 | -2.5 | 15.7 |
| 2022 | |||||||||||
| -43.7 | 9.6 | -13.7 | -33.3 | -14.5 | 4.7 | 12.8 | 38.8 | -15.3 | -5.5 | -14.7 | -4.3 |
| 2021 | |||||||||||
| - | - | - | - | - | 73.7 | 22 | 13.4 | -9.1 | -19.4 | 8.4 | 1.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.3 | -0.4 | -0.1 |
| Q2 | -0.2 | -0.3 | -0.3 |
| Q3 | -0.2 | -0.4 | -0.2 |
| Q4 | 0 | -0.2 | -0.2 |
| A | -0.68 | -1.2 | -0.7 |