Golden Ocean Group Limited
GOGL
|
|
|
|
Trading Volume | 25,068 |
|
14.42 - 7.17 |
Market Cap Full | $ 2.5B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.7% | 32.8% | 9.6% | 33.1% |
Q2 | - | 7.8% | -20.7% | -6% |
Q3 | - | -0.5% | 4.4% | -38.4% |
Q4 | - | -23.9% | 22.8% | 21.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.7 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
8.3 | 21.8 | 0.7 | 0.1 | 10.5 | -3 | -10.6 | -0.5 | - | - | - | -10.5 |
2023 | |||||||||||
10.2 | 8.4 | -8.3 | -3.9 | -22.8 | 6.9 | 3.8 | -6.8 | 7.8 | -8 | 30.3 | 3.3 |
2022 | |||||||||||
-2.7 | 42.8 | -4.2 | 1.2 | 17.8 | -21.1 | -6.2 | -12.2 | -25.2 | 11.5 | 5.6 | 3 |
2021 | |||||||||||
2.6 | 28.7 | 9.9 | 29.8 | 14.6 | 10.7 | -11.5 | 17.5 | -6.2 | -15.5 | 3.4 | -1.2 |
2020 | |||||||||||
-21.1 | -13.5 | -21.2 | 21.4 | -19 | 26 | -1 | 5.5 | -5.7 | -15.2 | 31.5 | 8.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0 | 0.6 | 0.1 | -1.1 |
Q2 | 0.2 | 0.8 | 0.5 | -0.3 |
Q3 | 0.1 | 0.5 | 1 | 0.3 |
Q4 | 0 | 0.3 | 1.1 | 0.2 |
A | 0.27 | 2.3 | 2.7 | -1 |