Great Panther Silver Limited
GPL
|
|
| |
|
| Trading Volume | 414,127 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 0 |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | - |
| Q2 | - | - | - | - |
| Q3 | - | - | - | - |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -9.1 | 10 | 18.2 | -19.2 | -19.5 | -29 | 766.7 | -19.2 | -92.5 | - | - | - |
| 2021 | |||||||||||
| -4.7 | 14.8 | -17.1 | -0.1 | -6.5 | -13.9 | 0.8 | -16.8 | -11.5 | -4.4 | -41.6 | -14.4 |
EPS
| 2021 | |
|---|---|
| Q1 | 0 |
| Q2 | 0 |
| Q3 | 0 |
| Q4 | 0 |
| A | 0 |