Global Payments Inc
GPN
|
|
| |
|
| Trading Volume | 88,275 |
|
|
139.05 - 92.19 |
| Market Cap Full | $ 28.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -41.5% | 0.5% | 5.2% | 5.9% |
| Q2 | - | 43.9% | -27.1% | -6.3% |
| Q3 | - | 43.9% | 9.3% | 17.2% |
| Q4 | - | 43.9% | -4% | 9.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 4.9 | -2.7 | 3 | -8.6 | -16.4 | -7.2 | 7.2 | 9.3 | - | - | - | - |
| 2023 | |||||||||||
| 13.5 | -0.5 | -6.2 | 7.2 | -13.4 | 0.9 | 11.9 | 14.9 | -8.9 | -8 | 9.6 | 9.1 |
| 2022 | |||||||||||
| 10.9 | -9.4 | 0.8 | 0.1 | -4.3 | -15.6 | 10.8 | 1.4 | -13 | 5.8 | -9.2 | -4.3 |
| 2021 | |||||||||||
| -15 | 9.7 | 1.8 | 6.5 | -9.8 | -3.2 | 3.1 | -15.9 | -3.1 | -8.8 | -17.2 | 13.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0 | 0.9 | 0.7 |
| Q2 | 1.1 | -2.4 | 0.9 |
| Q3 | 1.4 | 1.1 | 1 |
| Q4 | 0 | 0.9 | 0.7 |
| A | 2.4 | 0.4 | 3.3 |