GSI Technology Inc
GSIT
|
|
| |
|
| Trading Volume | 3,699 |
|
|
5.40 - 1.88 |
| Market Cap Full | $ 66.6M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 18.3% | 28% | -0.6% |
| Q2 | - | - | -23.2% | 221.5% |
| Q3 | - | - | -6.1% | -51% |
| Q4 | - | - | -1.6% | 0.4% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 18.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -25 | 110.1 | -18.8 | 2.1 | -25.8 | 2 | 7.7 | -6.1 | - | - | - | -9.1 |
| 2023 | |||||||||||
| 17.9 | -20.1 | 5.5 | -10.5 | 276 | -4.5 | -20.6 | -29.2 | -12.9 | -27.3 | 40.6 | -4.7 |
| 2022 | |||||||||||
| -4.5 | -8.8 | -5 | -3.9 | -4.1 | -2.3 | 20.3 | -19.8 | -14.4 | -34.4 | 28.9 | -28.2 |
| 2021 | |||||||||||
| -3.4 | 2.7 | -8.9 | -11.2 | 5.2 | -10.1 | 0.5 | -0.9 | -5.5 | -1.9 | 8.3 | -17.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.2 | -0.1 | -0.2 |
| Q2 | -0.2 | -0.2 | -0.2 |
| Q3 | -0.2 | -0.1 | -0.2 |
| Q4 | 0 | -0.2 | -0.2 |
| A | -0.53 | -0.7 | -0.7 |