Ferroglobe PLC
GSM
|
|
| |
|
| Trading Volume | 58,236 |
|
|
6.73 - 4.31 |
| Market Cap Full | $ 824.7M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 3.9% | -23.4% | 28.3% |
| Q2 | - | - | 12.2% | -3.4% |
| Q3 | - | - | -20.9% | 9% |
| Q4 | - | - | -11.5% | 30.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 3.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -22.3 | -10.1 | 9.6 | 0.3 | 19.2 | -10.4 | 4.1 | -20.9 | - | - | - | - |
| 2023 | |||||||||||
| 23.4 | 5.1 | -1 | -18.2 | 7.4 | 9.9 | 13.6 | -1.7 | -2.4 | -12.5 | 27.3 | 12.4 |
| 2022 | |||||||||||
| -18.2 | 54.1 | -1.4 | -16.5 | 11.3 | -17.3 | 2.1 | 15.4 | -24.6 | 10.4 | -20.6 | -16.9 |
| 2021 | |||||||||||
| 8.6 | 108.5 | 2.4 | 9.8 | 24.3 | 18.6 | -1.3 | 37.6 | 4.7 | -23.8 | -9.4 | 3.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.1 | 0.8 | -0.4 |
| Q2 | 0.2 | 1 | 0 |
| Q3 | 0.2 | 0.5 | -0.5 |
| Q4 | 0 | 0 | 0.3 |
| A | 0.5 | 2.32 | -0.6 |