Glory Star New Media Group Holdings Limited
GSMGW
|
|
| |
|
| Trading Volume | 400,083 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 681.2K |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | - |
| Q2 | - | - | - | - |
| Q3 | - | - | - | - |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
EPS
| 2022 | 2021 | |
|---|---|---|
| Q1 | 0 | 0 |
| Q2 | 0 | 0 |
| Q3 | 0 | 0 |
| Q4 | 0 | 0 |
| A | 0.4 | 0.5 |