Home Bancorp Inc
HBCP
|
|
|
|
Trading Volume | 216 |
|
44.25 - 31.47 |
Market Cap Full | $ 359.4M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.6% | -9.6% | -17.5% | -1.7% |
Q2 | - | 1.7% | 0.5% | -16.3% |
Q3 | - | -0.3% | -4% | 13.6% |
Q4 | - | -5.9% | 31% | 3.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.6 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-5.2 | -7.7 | 3.4 | -4.3 | -0.3 | 5.4 | 15.9 | -0.3 | - | - | - | -9.2 |
2023 | |||||||||||
-4.1 | 3 | -16.5 | -5.2 | -1.7 | 7.9 | 7.3 | -8.3 | -2.4 | 7.5 | 6.4 | 15.3 |
2022 | |||||||||||
-7.1 | 2.9 | 2.8 | -6 | -10.3 | -0.8 | 10.4 | 3.6 | -0.7 | 10.3 | 0.5 | -6.9 |
2021 | |||||||||||
0.6 | 18.9 | 8.3 | 4.6 | 2.4 | -1.9 | -6.8 | 5.4 | 3.4 | 8.4 | -2.1 | 1.2 |
2020 | |||||||||||
-5.3 | -7.1 | -28.6 | 4 | -6.5 | 12.6 | -13.4 | 4.3 | 1.7 | 2.4 | 14.9 | -3.1 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.4 | 0.5 | 1.4 | 0.2 |
Q2 | 1.2 | 1 | 1.3 | 0.3 |
Q3 | 1.2 | 1.3 | 1.8 | 1 |
Q4 | 0 | 1.3 | 1.2 | 1.3 |
A | 3.82 | 4.2 | 5.8 | 2.9 |