HDFC Bank Limited
HDB
|
|
| |
|
| Trading Volume | 307,605 |
|
|
67.23 - 52.38 |
| Market Cap Full | $ 340.4B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -61.1% | -2.1% | -16.6% | -2.6% |
| Q2 | - | 105.7% | 15.4% | 4.6% |
| Q3 | - | 105.7% | 1.6% | -15.3% |
| Q4 | - | 105.7% | 0.2% | 15.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -2.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -17.3 | -3.6 | 4.6 | 5.5 | -2 | 12.1 | -7.5 | 1.6 | - | - | - | -4.3 |
| 2023 | |||||||||||
| -1.6 | 0.4 | -1.5 | 4.7 | -7.7 | 8.2 | -2 | -8.7 | -5.3 | -4.2 | 6.2 | 11.8 |
| 2022 | |||||||||||
| 5.5 | -7.2 | -3.7 | -10 | 4.3 | -4.5 | 14.3 | -2.8 | -4.3 | 6.7 | 13.3 | -3.1 |
| 2021 | |||||||||||
| -1.3 | 11 | -1.8 | -9.5 | 8.9 | -4.4 | -3.4 | 10.9 | -6.7 | -1.6 | -9 | -0.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1 | 0.7 | 0 |
| Q2 | 0.8 | 0.7 | 0.6 |
| Q3 | 0.8 | 0.8 | 0.7 |
| Q4 | 0 | 0.8 | 0.8 |
| A | 2.57 | 1.1 | 0.9 |