Hawaiian Electric Industries Inc
HE
|
|
| |
|
| Trading Volume | 67,561 |
|
|
16.81 - 9.02 |
| Market Cap Full | $ 1.2B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -4% | -20.6% | -8.3% |
| Q2 | - | - | -18.7% | -5.7% |
| Q3 | - | - | -34.7% | -66% |
| Q4 | - | - | -7.8% | 18.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -8.7 | -6.1 | -7.4 | -3.1 | 0.6 | -17.9 | 85.8 | -34.7 | - | - | - | - |
| 2023 | |||||||||||
| 1 | -4.3 | -5.2 | 2.2 | -8.5 | 0.8 | 6 | -63.5 | -12.1 | 5.3 | -6 | 16.4 |
| 2022 | |||||||||||
| 2.4 | -3.6 | 3.3 | -2.8 | 5 | -5.3 | 3.4 | -7.5 | -11.4 | 8.8 | 9 | 1.9 |
| 2021 | |||||||||||
| -5.8 | 4.9 | 25.9 | -2.2 | -0 | -1.8 | 2.5 | 0.6 | -5.7 | -1.4 | -4.4 | 7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 0.6 | 0.6 |
| Q2 | 0.5 | 0.5 | 0.6 |
| Q3 | 0.4 | 0.6 | 0.6 |
| Q4 | 0 | 0.5 | 0.5 |
| A | 1.37 | 2.2 | 2.3 |