D-MARKET Electronic Services & Trading (Hepsiburada)
HEPS
|
|
| |
|
| Trading Volume | 11,259 |
|
|
3.12 - 1.12 |
| Market Cap Full | $ 0 |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -19.3% | 7.1% | -16.1% | 103% |
| Q2 | - | 20.3% | 39.1% | 25.4% |
| Q3 | - | 20.3% | -13% | -20.8% |
| Q4 | - | 20.3% | -4.4% | 42.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 7.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -12.8 | -1.3 | -2.6 | -13.3 | 53.4 | 4.5 | 48.3 | -13 | - | - | - | 1.3 |
| 2023 | |||||||||||
| 81.8 | -26 | 50.9 | -28.4 | 9.4 | 60 | -2.4 | -11.6 | -8.3 | -15 | 23.9 | 28.6 |
| 2022 | |||||||||||
| -0.5 | -6.8 | 35.4 | -33.6 | -14.4 | -55.6 | 44.7 | 9.1 | 0.3 | -22.1 | -7.7 | -4.6 |
| 2021 | |||||||||||
| - | - | - | - | - | - | - | -33.6 | -21.5 | -33.7 | -46.2 | -21.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0 | -0.1 | -0.1 |
| Q2 | 0.1 | -0.1 | -0.1 |
| Q3 | -0 | -0.1 | -0.3 |
| Q4 | 0 | -0.3 | 0.3 |
| A | 0.08 | -0.54 | -0.27 |