Huntington Ingalls Industries Inc
HII
|
|
|
|
Trading Volume | 17,922 |
|
296.52 - 200.32 |
Market Cap Full | $ 11.2B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.5% | 12.2% | -10.2% | 6.8% |
Q2 | - | -13.8% | 9.8% | 9.2% |
Q3 | - | 1.1% | -10.1% | 1.1% |
Q4 | - | -2.2% | 28.5% | 4.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.5 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-0.3 | 12.5 | 0.1 | -5.8 | -7.8 | -2.1 | 12.9 | 1.1 | - | - | - | - |
2023 | |||||||||||
-4.4 | -2.4 | -3.7 | -2.7 | -0.1 | 13 | 1 | -4.1 | -7.1 | 7.4 | 7.9 | 9.6 |
2022 | |||||||||||
0.3 | 7.6 | -0.9 | 6.7 | -1.1 | 3.5 | -0.4 | 6.1 | -4.3 | 16.1 | -9.3 | -0.5 |
2021 | |||||||||||
-7.1 | 11.1 | 17 | 2.8 | 2.2 | -2.5 | -2.7 | -0.5 | -5.4 | 5 | -12.4 | 5.2 |
2020 | |||||||||||
4.4 | -21.1 | -11.8 | 5.1 | 4.4 | -12.7 | -0.5 | -12.8 | -7.1 | 4.8 | 8.6 | 6.4 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 3.2 | 3.5 | 3.7 | 4.2 |
Q2 | 3.3 | 4.4 | 3.2 | 1.3 |
Q3 | 3.7 | 3.4 | 3.7 | 5.5 |
Q4 | 0 | 3.1 | 3 | 6.2 |
A | 10.2 | 14.4 | 13.5 | 17.1 |