Home BancShares Inc
HOMB
|
|
| |
|
| Trading Volume | 52,387 |
|
|
28.31 - 19.96 |
| Market Cap Full | $ 5.6B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -6.5% | -0.1% | -3% | -4.8% |
| Q2 | - | 1.4% | -1.9% | 5% |
| Q3 | - | 1.4% | -2.3% | -8.1% |
| Q4 | - | 1.4% | -3.9% | 23.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -7.5 | 0 | 4.9 | -2.3 | -2.2 | 0.6 | 19.8 | -2.3 | - | - | - | -11 |
| 2023 | |||||||||||
| 4.8 | 1 | -10 | 0.3 | -1.5 | 6.3 | 6.6 | -8.7 | -5.6 | -2.4 | 8.5 | 14.2 |
| 2022 | |||||||||||
| -5.2 | 0.4 | -2.5 | -2.4 | 2.5 | -8.1 | 12.8 | 0.4 | -5 | 13.2 | 0.5 | -10.5 |
| 2021 | |||||||||||
| 8.8 | 15.3 | 10.7 | 3 | -1.8 | -9.8 | -13.9 | 4.3 | 6.2 | 0.9 | 1.4 | 1.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 0.4 | 0.6 |
| Q2 | 0.5 | 0.1 | 0.5 |
| Q3 | 0.5 | 0.5 | 0.5 |
| Q4 | 0 | 0.6 | 0.5 |
| A | 1.52 | 1.6 | 1.9 |