Henry Schein Inc
HSIC-
Henry Schein increased 0.6% to $67.88 after the company reported quarterly results that met investor expectations.
Revenue in the third quarter rose 3.1% to $3.2 billion, net income declined to $137 million from $150 million, and diluted earnings per share fell to $1.05 from $1.09 a year ago.
The company said sales in full-year 2023 are expected to decline between 1% and 3%, revised from the previous guidance of an increase between 1% and 3%, reflecting the drag from the recent cyberattack incidence.
The company experienced a cyberattack on October 14, and the company said that it has contained the incident, restored most of its business-critical systems, and expects to file an insurance claim in 2024.
Nov 14, 2023
|
|
| |
|
| Trading Volume | 76,114 |
|
|
80.57 - 61.89 |
| Market Cap Full | $ 9.2B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 4.3% | -0.2% | -0.3% | 2.1% |
| Q2 | - | -15.1% | -13.7% | -0.5% |
| Q3 | - | -15.1% | -1.5% | -8.5% |
| Q4 | - | -15.1% | -7.7% | 3.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.2 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -1.2 | 2.2 | -1.3 | -6.1 | -2.1 | -7.6 | 12.3 | -1.5 | - | - | - | - |
| 2023 | |||||||||||
| 7.9 | -9.1 | 4.1 | -0.9 | -8.6 | 9.7 | -2.9 | -2.9 | -3 | -12.5 | 2.7 | 13.5 |
| 2022 | |||||||||||
| -3.4 | 14.3 | 3 | -8.1 | 5.6 | -10.4 | 2.7 | -6.9 | -10.4 | 4.1 | 18.2 | -1.3 |
| 2021 | |||||||||||
| -1.2 | -6.1 | 12 | 4.6 | 5 | -2.4 | 8 | -5.7 | 0.8 | -0.3 | -6.4 | 9.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.9 | 1.3 | 1.2 |
| Q2 | 1.1 | 1.2 | 1.1 |
| Q3 | 1.1 | 1.1 | 1.2 |
| Q4 | 0 | 0.4 | 1 |
| A | 3.02 | 3.9 | 4.5 |