HV Bancorp Inc
HVBC
|
|
|
|
Trading Volume | 28,754 |
|
0.00 - 0.00 |
Market Cap Full | $ 77.4M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | 5.6% | -0.5% |
Q2 | - | - | 15.2% | -7.8% |
Q3 | - | - | - | 3.9% |
Q4 | - | - | - | 36.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
3.9 | 7.4 | -5.4 | 3.7 | -4.9 | 16.9 | - | - | - | - | - | - |
2022 | |||||||||||
-4.1 | 1.6 | 2.2 | 1.4 | -5.7 | -3.6 | 7.5 | -1.9 | -1.6 | 23.8 | 3.7 | 6.7 |
2021 | |||||||||||
-4.5 | 7.1 | 12.2 | - | 1.3 | 10 | 0.7 | -2 | 1.3 | 2.3 | -3.4 | 0.6 |
2020 | |||||||||||
0.9 | -10.3 | -22.6 | 4.9 | -0.8 | 5.3 | -7 | 1.5 | 8.7 | -2.8 | 15.2 | 14.5 |
EPS
2022 | 2021 | 2020 | |
---|---|---|---|
Q1 | 0.3 | 0.7 | 0.1 |
Q2 | 0.3 | 0.6 | 0.7 |
Q3 | 0.3 | 0.5 | 1 |
Q4 | 0.1 | 0.2 | 1 |
A | 1.1 | 2 | 2.8 |