Iamgold Corporation
IAG
|
|
| |
|
| Trading Volume | 611,847 |
|
|
5.27 - 2.03 |
| Market Cap Full | $ 2.4B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 221.6% | 6.9% | 31.6% | 5.4% |
| Q2 | - | -74.5% | 2.9% | -2.8% |
| Q3 | - | -74.5% | 21.8% | -18.4% |
| Q4 | - | -74.5% | -5.5% | 24.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 6.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -5.7 | 9.2 | 27.8 | 9.8 | 7.7 | -4.8 | 10.2 | 21.8 | - | - | - | -6.2 |
| 2023 | |||||||||||
| 9.1 | -19.6 | 20.1 | 4.8 | -4.2 | -3.1 | 3.2 | -9.2 | -12.9 | 18.6 | -0.6 | -0.4 |
| 2022 | |||||||||||
| -22.7 | 23.1 | 16.8 | -15.5 | -24.7 | -27.3 | 3.1 | -26.3 | -12.6 | 36.5 | 40.4 | 25.6 |
| 2021 | |||||||||||
| -7.9 | -12.1 | 0.3 | 5 | 15.7 | -18.5 | -7.1 | -13.1 | -4.8 | 22.2 | 11.7 | 1.3 |
EPS
| 2022 | 2021 | |
|---|---|---|
| Q1 | 0.1 | 0 |
| Q2 | -0 | -0 |
| Q3 | -0.2 | -0.2 |
| Q4 | 0.1 | -0.4 |
| A | -0.15 | -0.5 |