International Bancshares Corporation
IBOC
|
|
|
|
Trading Volume | 5,510 |
|
67.40 - 42.13 |
Market Cap Full | $ 3.9B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.1% | 3.4% | -6.4% | -0.4% |
Q2 | - | 0.8% | 3.2% | -5.1% |
Q3 | - | -7.8% | -2% | 6% |
Q4 | - | -9.7% | 26.3% | 7.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2.7 | -1.8 | 8.2 | -3.1 | 4.5 | -1 | 19.7 | -7.8 | - | - | - | -13.7 |
2023 | |||||||||||
2.4 | 3.5 | -11.8 | -0.4 | 0.1 | 3.5 | 12.3 | -9.8 | -3.2 | 1.1 | 2.4 | 21.1 |
2022 | |||||||||||
-0.9 | 2.3 | -1.9 | -5.7 | 3.5 | -2.7 | 9.5 | -4.9 | 1.9 | 16.7 | 6.2 | -13.1 |
2021 | |||||||||||
5.3 | 13 | 4.2 | 2 | -2 | -7.5 | -9 | 7.2 | 1.2 | 0.1 | -1 | 0.9 |
2020 | |||||||||||
-7.3 | -13.7 | -22.2 | 7.9 | 6.2 | 4 | -5 | 3.8 | -17.5 | 6.2 | 17.1 | 15.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.6 | 0.8 | 0.8 | 0.5 |
Q2 | 1.6 | 0.9 | 1.5 | 0.7 |
Q3 | 1.7 | 1.3 | 0.9 | 0.7 |
Q4 | 0 | 1.7 | 0.9 | 0.8 |
A | 4.91 | 4.8 | 4 | 2.6 |